print this pageSelect Wines in the Canadian marketplace
Canadian market facts:
- 2nd largest country in the world
- Total Population 34 Million (USA 310 Million)
- Total imported still wine consumption of 27.9 million 9l cases for 12 months (total still wines: 38.8 million)
- National coverage
- Regional teams
| BC | National Accounting: Alan Langley & 2 Staff Sales: Tracy Cairns & 9 Sales Reps Marketing: Valérie Fabre & 2 Assistants |
| AB | Operations & Sales: Tony Perri & 6 Sales Reps Marketing: Kieu-Trinh Phan |
| SK | Sales: Dawn Wreford & 1 Sales Rep |
| MB | Sales: Jamie Taylor |
| ON | Operations: Doug Wieland Sales: Peter Sharp & 10 Sales Reps Marketing: Angéline Prodhon & 2 Assistants |
| QC | Operations: Anne-Marie Chéné Sales: Michael Martin & 8 Sales Reps Marketing: Caroline Carrier & 2 Assistants |
| NS | Operations & Sales: Deborah MacDonald & 2 Sales Reps Marketing: Tanya Miller |
|
British Columbia |
|
|
Alberta |
Ontario |
|
Saskatchewan |
Quebec |
|
Manitoba |
Atlantic Canada |



