print this pageGreat Reviews
Click on products for details.
| Country | Supplier | Product Name/Brand | Varietal | Price | |
|---|---|---|---|---|---|
| Australia | St Hallett (Barossa Valley) | Poacher's Blend | Semillon | $13.99 | |
| 88pts, James Halliday Wine Comp 2012 | |||||
| Australia | Xanadu | Next of Kin | Shiraz | $14.95 | |
| 92pts James Halliday's Australian Wine Comp, 2011 | |||||
| Chile | Concha y Toro | Marques de Casa Concha | Merlot | $19.99 | |
| 90pts, Wine & Spirits June 2011 | |||||
| New Zealand | Wither Hills (Marlbourough) | Two Tracks | Sauvignon Blanc | $15.99 | |
| 89pts, Wine Scores.ca, July 2011 | |||||



